Usage Statistics for memori.co.kr

Summary Period: March 2010
Generated 01-Apr-2010 00:01 KST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2010
Total Hits 566795
Total Files 255180
Total Pages 81308
Total Visits 9204
Total kB Files 2453834
Total kB In 0
Total kB Out 0
Total Unique Sites 6051
Total Unique URLs 1031
Total Unique Referrers 936
Total Unique User Agents 1771
. Avg Max
Hits per Hour 761 5082
Hits per Day 18283 30527
Files per Day 8231 14049
Pages per Day 2622 8091
Visits per Day 296 505
kB Files per Day 79156 197093
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 255180
Code 206 - Partial Content 81
Code 301 - Moved Permanently 949
Code 302 - Found 429
Code 304 - Not Modified 308642
Code 400 - Bad Request 14
Code 403 - Forbidden 518
Code 404 - Not Found 982

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 14609 2.58% 6738 2.64% 2334 2.87% 269 2.92% 277 4.58% 74990 3.06% 0 0.00% 0 0.00%
2 22184 3.91% 8595 3.37% 3445 4.24% 269 2.92% 348 5.75% 96689 3.94% 0 0.00% 0 0.00%
3 17398 3.07% 8259 3.24% 2780 3.42% 320 3.48% 335 5.54% 84844 3.46% 0 0.00% 0 0.00%
4 18277 3.22% 8149 3.19% 1830 2.25% 356 3.87% 343 5.67% 67136 2.74% 0 0.00% 0 0.00%
5 25107 4.43% 8338 3.27% 3106 3.82% 364 3.95% 321 5.30% 92404 3.77% 0 0.00% 0 0.00%
6 30527 5.39% 7608 2.98% 2753 3.39% 315 3.42% 279 4.61% 79236 3.23% 0 0.00% 0 0.00%
7 22166 3.91% 6574 2.58% 1716 2.11% 296 3.22% 279 4.61% 57476 2.34% 0 0.00% 0 0.00%
8 27174 4.79% 14049 5.51% 8091 9.95% 505 5.49% 471 7.78% 197093 8.03% 0 0.00% 0 0.00%
9 16331 2.88% 8414 3.30% 2696 3.32% 357 3.88% 324 5.35% 85194 3.47% 0 0.00% 0 0.00%
10 15236 2.69% 7715 3.02% 1887 2.32% 333 3.62% 339 5.60% 68263 2.78% 0 0.00% 0 0.00%
11 16329 2.88% 8323 3.26% 3074 3.78% 324 3.52% 330 5.45% 70797 2.89% 0 0.00% 0 0.00%
12 14481 2.55% 6748 2.64% 1512 1.86% 280 3.04% 311 5.14% 53420 2.18% 0 0.00% 0 0.00%
13 13883 2.45% 10468 4.10% 4832 5.94% 266 2.89% 256 4.23% 95017 3.87% 0 0.00% 0 0.00%
14 13667 2.41% 6614 2.59% 1787 2.20% 275 2.99% 264 4.36% 53259 2.17% 0 0.00% 0 0.00%
15 17894 3.16% 7894 3.09% 2465 3.03% 279 3.03% 276 4.56% 77904 3.17% 0 0.00% 0 0.00%
16 13867 2.45% 6697 2.62% 1499 1.84% 265 2.88% 299 4.94% 54663 2.23% 0 0.00% 0 0.00%
17 16536 2.92% 8284 3.25% 2447 3.01% 324 3.52% 342 5.65% 81101 3.31% 0 0.00% 0 0.00%
18 18131 3.20% 7087 2.78% 1756 2.16% 304 3.30% 316 5.22% 63174 2.57% 0 0.00% 0 0.00%
19 15519 2.74% 7808 3.06% 2274 2.80% 313 3.40% 302 4.99% 75616 3.08% 0 0.00% 0 0.00%
20 17895 3.16% 7354 2.88% 1810 2.23% 288 3.13% 316 5.22% 64885 2.64% 0 0.00% 0 0.00%
21 14895 2.63% 7009 2.75% 2010 2.47% 236 2.56% 279 4.61% 67935 2.77% 0 0.00% 0 0.00%
22 26433 4.66% 10630 4.17% 2465 3.03% 324 3.52% 374 6.18% 84966 3.46% 0 0.00% 0 0.00%
23 19668 3.47% 8699 3.41% 2628 3.23% 278 3.02% 363 6.00% 87646 3.57% 0 0.00% 0 0.00%
24 24404 4.31% 8324 3.26% 2554 3.14% 286 3.11% 350 5.78% 86222 3.51% 0 0.00% 0 0.00%
25 15990 2.82% 7897 3.09% 2332 2.87% 293 3.18% 336 5.55% 77397 3.15% 0 0.00% 0 0.00%
26 15618 2.76% 10362 4.06% 3355 4.13% 259 2.81% 306 5.06% 99630 4.06% 0 0.00% 0 0.00%
27 16861 2.97% 8148 3.19% 3549 4.36% 205 2.23% 274 4.53% 61057 2.49% 0 0.00% 0 0.00%
28 17054 3.01% 7443 2.92% 2276 2.80% 252 2.74% 301 4.97% 76850 3.13% 0 0.00% 0 0.00%
29 18313 3.23% 9022 3.54% 2393 2.94% 284 3.09% 333 5.50% 82281 3.35% 0 0.00% 0 0.00%
30 15095 2.66% 8158 3.20% 2102 2.59% 272 2.96% 353 5.83% 74666 3.04% 0 0.00% 0 0.00%
31 15253 2.69% 7772 3.05% 1550 1.91% 282 3.06% 336 5.55% 62026 2.53% 0 0.00% 0 0.00%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1045 32408 5.72% 438 13601 5.33% 114 3562 4.38% 3569 110631 4.51% 0 0 0.00% 0 0 0.00%
1 963 29860 5.27% 332 10295 4.03% 101 3136 3.86% 3094 95926 3.91% 0 0 0.00% 0 0 0.00%
2 641 19876 3.51% 245 7612 2.98% 89 2783 3.42% 2848 88277 3.60% 0 0 0.00% 0 0 0.00%
3 421 13080 2.31% 171 5307 2.08% 57 1771 2.18% 1703 52792 2.15% 0 0 0.00% 0 0 0.00%
4 462 14329 2.53% 159 4932 1.93% 65 2020 2.48% 1772 54926 2.24% 0 0 0.00% 0 0 0.00%
5 300 9308 1.64% 110 3412 1.34% 37 1156 1.42% 1052 32605 1.33% 0 0 0.00% 0 0 0.00%
6 222 6910 1.22% 114 3561 1.40% 40 1257 1.55% 1097 33993 1.39% 0 0 0.00% 0 0 0.00%
7 304 9439 1.67% 210 6529 2.56% 83 2601 3.20% 2067 64073 2.61% 0 0 0.00% 0 0 0.00%
8 386 11978 2.11% 254 7879 3.09% 86 2677 3.29% 2567 79572 3.24% 0 0 0.00% 0 0 0.00%
9 517 16040 2.83% 368 11418 4.47% 93 2895 3.56% 3128 96972 3.95% 0 0 0.00% 0 0 0.00%
10 746 23133 4.08% 377 11716 4.59% 105 3258 4.01% 3525 109284 4.45% 0 0 0.00% 0 0 0.00%
11 871 27012 4.77% 393 12197 4.78% 128 3987 4.90% 3998 123923 5.05% 0 0 0.00% 0 0 0.00%
12 662 20522 3.62% 343 10640 4.17% 114 3559 4.38% 2909 90171 3.67% 0 0 0.00% 0 0 0.00%
13 629 19510 3.44% 331 10288 4.03% 116 3623 4.46% 2756 85445 3.48% 0 0 0.00% 0 0 0.00%
14 780 24205 4.27% 394 12228 4.79% 117 3628 4.46% 3123 96827 3.95% 0 0 0.00% 0 0 0.00%
15 886 27473 4.85% 480 14905 5.84% 139 4332 5.33% 4483 138981 5.66% 0 0 0.00% 0 0 0.00%
16 891 27644 4.88% 418 12958 5.08% 129 4024 4.95% 4040 125230 5.10% 0 0 0.00% 0 0 0.00%
17 942 29208 5.15% 369 11445 4.49% 106 3297 4.05% 3549 110006 4.48% 0 0 0.00% 0 0 0.00%
18 676 20977 3.70% 322 10006 3.92% 98 3045 3.75% 3131 97052 3.96% 0 0 0.00% 0 0 0.00%
19 767 23779 4.20% 370 11498 4.51% 153 4773 5.87% 4228 131055 5.34% 0 0 0.00% 0 0 0.00%
20 1192 36962 6.52% 503 15596 6.11% 168 5217 6.42% 4957 153679 6.26% 0 0 0.00% 0 0 0.00%
21 1340 41561 7.33% 541 16799 6.58% 193 5994 7.37% 6452 200002 8.15% 0 0 0.00% 0 0 0.00%
22 1443 44756 7.90% 501 15537 6.09% 170 5293 6.51% 5192 160960 6.56% 0 0 0.00% 0 0 0.00%
23 1187 36825 6.50% 478 14821 5.81% 110 3420 4.21% 3918 121453 4.95% 0 0 0.00% 0 0 0.00%

Top 30 of 1031 Total URLs
# Hits kB F kB In kB Out URL
1 25818 4.56% 62022 2.53% 0 0.00% 0 0.00% /style.css
2 18875 3.33% 51960 2.12% 0 0.00% 0 0.00% /js/sideview.js
3 18733 3.31% 67903 2.77% 0 0.00% 0 0.00% /js/common.js
4 18041 3.18% 67451 2.75% 0 0.00% 0 0.00% /js/wrest.js
5 16932 2.99% 1512 0.06% 0 0.00% 0 0.00% /skin/outlogin/simple/style_01.css
6 14882 2.63% 251731 10.26% 0 0.00% 0 0.00% /memori/category.php
7 11161 1.97% 6588 0.27% 0 0.00% 0 0.00% /memori/star/jquery.rating.css
8 8299 1.46% 1694 0.07% 0 0.00% 0 0.00% /api/memori_scrap_api.php
9 7965 1.41% 10312 0.42% 0 0.00% 0 0.00% /memori/star/jquery.rating.pack.js
10 7932 1.40% 13792 0.56% 0 0.00% 0 0.00% /memori/star/jquery.MetaData.js
11 4789 0.84% 240460 9.80% 0 0.00% 0 0.00% /bbs/board.php
12 4284 0.76% 112045 4.57% 0 0.00% 0 0.00% /
13 3421 0.60% 2713 0.11% 0 0.00% 0 0.00% /favicon.ico
14 3236 0.57% 69429 2.83% 0 0.00% 0 0.00% /memori/list.php
15 2832 0.50% 73844 3.01% 0 0.00% 0 0.00% /memori/view.php
16 1642 0.29% 32258 1.31% 0 0.00% 0 0.00% /memori/search.php
17 1075 0.19% 104 0.00% 0 0.00% 0 0.00% /robots.txt
18 1002 0.18% 28795 1.17% 0 0.00% 0 0.00% /bbs/register.php
19 807 0.14% 123 0.01% 0 0.00% 0 0.00% /bbs/login_check.php
20 572 0.10% 11112 0.45% 0 0.00% 0 0.00% /bbs/calendar.php
21 554 0.10% 130 0.01% 0 0.00% 0 0.00% /api/scrap_api.php
22 493 0.09% 1 0.00% 0 0.00% 0 0.00% /skin/member/basic/ajax_mb_email_check.php
23 482 0.09% 64867 2.64% 0 0.00% 0 0.00% /memori/keyword_index.php
24 471 0.08% 1 0.00% 0 0.00% 0 0.00% /skin/member/basic/ajax_mb_id_check.php
25 438 0.08% 10655 0.43% 0 0.00% 0 0.00% /i/441
26 436 0.08% 1 0.00% 0 0.00% 0 0.00% /skin/member/basic/ajax_mb_nick_check.php
27 376 0.07% 14956 0.61% 0 0.00% 0 0.00% /js/prototype.js
28 335 0.06% 7717 0.31% 0 0.00% 0 0.00% /i/440
29 334 0.06% 2039 0.08% 0 0.00% 0 0.00% /js/md5.js
30 331 0.06% 5018 0.20% 0 0.00% 0 0.00% /memori/write.php

Top 10 of 1031 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14882 2.63% 251731 10.26% 0 0.00% 0 0.00% /memori/category.php
2 4789 0.84% 240460 9.80% 0 0.00% 0 0.00% /bbs/board.php
3 4284 0.76% 112045 4.57% 0 0.00% 0 0.00% /
4 2832 0.50% 73844 3.01% 0 0.00% 0 0.00% /memori/view.php
5 3236 0.57% 69429 2.83% 0 0.00% 0 0.00% /memori/list.php
6 18733 3.31% 67903 2.77% 0 0.00% 0 0.00% /js/common.js
7 18041 3.18% 67451 2.75% 0 0.00% 0 0.00% /js/wrest.js
8 482 0.09% 64867 2.64% 0 0.00% 0 0.00% /memori/keyword_index.php
9 25818 4.56% 62022 2.53% 0 0.00% 0 0.00% /style.css
10 18875 3.33% 51960 2.12% 0 0.00% 0 0.00% /js/sideview.js

Top 10 of 488 Total Entry Pages
# Hits Visits URL
1 4284 0.76% 2401 26.20% /
2 2832 0.50% 677 7.39% /memori/view.php
3 4789 0.84% 631 6.88% /bbs/board.php
4 14882 2.63% 480 5.24% /memori/category.php
5 8299 1.46% 367 4.00% /api/memori_scrap_api.php
6 554 0.10% 147 1.60% /api/scrap_api.php
7 3236 0.57% 137 1.49% /memori/list.php
8 231 0.04% 125 1.36% /i/260
9 97 0.02% 95 1.04% /new_list.php
10 192 0.03% 74 0.81% /i/152

Top 10 of 181 Total Exit Pages
# Hits Visits URL
1 8299 1.46% 38 10.67% /api/memori_scrap_api.php
2 4789 0.84% 22 6.18% /bbs/board.php
3 14882 2.63% 22 6.18% /memori/category.php
4 4284 0.76% 21 5.90% /
5 2832 0.50% 17 4.78% /memori/view.php
6 3236 0.57% 7 1.97% /memori/list.php
7 482 0.09% 6 1.69% /memori/keyword_index.php
8 1642 0.29% 6 1.69% /memori/search.php
9 572 0.10% 5 1.40% /bbs/calendar.php
10 554 0.10% 4 1.12% /api/scrap_api.php

Top 30 of 6051 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 22314 3.94% 1115 0.44% 22157 0.90% 0 0.00% 0 0.00% 9 0.10% 58.126.215.133
2 6846 1.21% 923 0.36% 10273 0.42% 0 0.00% 0 0.00% 37 0.40% 112.151.19.59
3 6663 1.18% 870 0.34% 8426 0.34% 0 0.00% 0 0.00% 22 0.24% 119.77.116.21
4 6008 1.06% 6002 2.35% 47915 1.95% 0 0.00% 0 0.00% 4 0.04% 114.111.36.37
5 5725 1.01% 554 0.22% 6731 0.27% 0 0.00% 0 0.00% 13 0.14% 124.59.6.21
6 5406 0.95% 5297 2.08% 137487 5.60% 0 0.00% 0 0.00% 71 0.77% 66.249.67.9
7 4892 0.86% 419 0.16% 5937 0.24% 0 0.00% 0 0.00% 15 0.16% 211.212.223.165
8 4388 0.77% 1041 0.41% 8485 0.35% 0 0.00% 0 0.00% 23 0.25% 211.253.5.253
9 4290 0.76% 415 0.16% 6012 0.25% 0 0.00% 0 0.00% 9 0.10% 121.153.59.241
10 3817 0.67% 367 0.14% 4537 0.18% 0 0.00% 0 0.00% 5 0.05% 115.143.191.140
11 3785 0.67% 244 0.10% 3754 0.15% 0 0.00% 0 0.00% 5 0.05% 222.109.202.119
12 3490 0.62% 155 0.06% 1771 0.07% 0 0.00% 0 0.00% 1 0.01% 115.86.97.63
13 3401 0.60% 637 0.25% 10792 0.44% 0 0.00% 0 0.00% 55 0.60% 119.192.137.86
14 3329 0.59% 175 0.07% 2582 0.11% 0 0.00% 0 0.00% 5 0.05% 211.208.227.9
15 2816 0.50% 1312 0.51% 6890 0.28% 0 0.00% 0 0.00% 36 0.39% 210.122.170.6
16 2812 0.50% 2811 1.10% 19537 0.80% 0 0.00% 0 0.00% 1 0.01% 116.125.142.139
17 2775 0.49% 2759 1.08% 72236 2.94% 0 0.00% 0 0.00% 39 0.42% 66.249.67.53
18 2749 0.49% 265 0.10% 3411 0.14% 0 0.00% 0 0.00% 3 0.03% 116.123.187.221
19 2731 0.48% 310 0.12% 3733 0.15% 0 0.00% 0 0.00% 3 0.03% 211.227.182.18
20 2620 0.46% 113 0.04% 1211 0.05% 0 0.00% 0 0.00% 1 0.01% 211.197.58.80
21 2528 0.45% 301 0.12% 3043 0.12% 0 0.00% 0 0.00% 5 0.05% 211.247.41.247
22 2433 0.43% 527 0.21% 4212 0.17% 0 0.00% 0 0.00% 7 0.08% 124.153.141.84
23 2405 0.42% 400 0.16% 4845 0.20% 0 0.00% 0 0.00% 8 0.09% 210.119.216.12
24 2358 0.42% 221 0.09% 2730 0.11% 0 0.00% 0 0.00% 4 0.04% 115.86.164.68
25 2352 0.41% 874 0.34% 6521 0.27% 0 0.00% 0 0.00% 54 0.59% 125.141.45.162
26 2329 0.41% 209 0.08% 2807 0.11% 0 0.00% 0 0.00% 2 0.02% 112.133.130.11
27 2303 0.41% 271 0.11% 3024 0.12% 0 0.00% 0 0.00% 2 0.02% 110.46.127.111
28 2262 0.40% 437 0.17% 3523 0.14% 0 0.00% 0 0.00% 12 0.13% 118.43.58.66
29 2255 0.40% 357 0.14% 3386 0.14% 0 0.00% 0 0.00% 6 0.07% 119.199.74.205
30 2241 0.40% 464 0.18% 2793 0.11% 0 0.00% 0 0.00% 11 0.12% 203.229.137.1

Top 10 of 6051 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5406 0.95% 5297 2.08% 137487 5.60% 0 0.00% 0 0.00% 71 0.77% 66.249.67.9
2 2775 0.49% 2759 1.08% 72236 2.94% 0 0.00% 0 0.00% 39 0.42% 66.249.67.53
3 6008 1.06% 6002 2.35% 47915 1.95% 0 0.00% 0 0.00% 4 0.04% 114.111.36.37
4 1570 0.28% 1536 0.60% 41477 1.69% 0 0.00% 0 0.00% 15 0.16% 66.249.71.55
5 1506 0.27% 1504 0.59% 37922 1.55% 0 0.00% 0 0.00% 2 0.02% 121.254.193.205
6 1311 0.23% 1299 0.51% 34403 1.40% 0 0.00% 0 0.00% 253 2.75% 93.158.150.20
7 1657 0.29% 1089 0.43% 22944 0.94% 0 0.00% 0 0.00% 445 4.83% 67.195.113.227
8 22314 3.94% 1115 0.44% 22157 0.90% 0 0.00% 0 0.00% 9 0.10% 58.126.215.133
9 589 0.10% 496 0.19% 19847 0.81% 0 0.00% 0 0.00% 62 0.67% 114.111.36.26
10 773 0.14% 772 0.30% 19551 0.80% 0 0.00% 0 0.00% 2 0.02% 116.125.142.146

Top 30 of 936 Total Referrers
# Hits Referrer
1 87258 15.39% memori.co.kr/memori/category.php
2 82010 14.47% memori.co.kr/
3 44699 7.89% - (Direct Request)
4 19767 3.49% memori.co.kr/memori/view.php
5 11159 1.97% memori.co.kr/memori/list.php
6 10847 1.91% memori.co.kr/bbs/board.php
7 8669 1.53% memori.co.kr/bbs/register.php
8 8521 1.50% memori.co.kr/memori/search.php
9 7604 1.34% memori.co.kr/i/441
10 6740 1.19% memori.co.kr/i/449
11 5928 1.05% memori.co.kr/i/440
12 5755 1.02% memori.co.kr/bbs/register_form.php
13 5104 0.90% memori.co.kr/i/260
14 3003 0.53% memori.co.kr/i/444
15 2929 0.52% memori.co.kr/i/442
16 2904 0.51% memori.co.kr/bbs/register_result.php
17 2757 0.49% memori.co.kr/i/344
18 2559 0.45% memori.co.kr/i/28
19 2449 0.43% memori.co.kr/i/36
20 2432 0.43% memori.co.kr/i/102
21 2111 0.37% memori.co.kr/i/295
22 2100 0.37% memori.co.kr/i/378
23 2096 0.37% memori.co.kr/i/435
24 2026 0.36% memori.co.kr/i/446
25 1994 0.35% memori.co.kr/memori/keyword_index.php
26 1973 0.35% memori.co.kr/i/186
27 1922 0.34% memori.co.kr/i/152
28 1854 0.33% memori.co.kr/i/182
29 1813 0.32% memori.co.kr/bbs/calendar.php
30 1774 0.31% memori.co.kr/i/335

Top 20 of 211 Total Search Strings
# Hits Search String
1 43 9.05% cardinal ligament
2 23 4.84% brown sequard
3 18 3.79% brow-
4 17 3.58% round ligament
5 13 2.74% br-
6 11 2.32% brown sequard syndrome
7 9 1.89% bou-
8 8 1.68% child pugh score
9 8 1.68% 메모라이
10 7 1.47% cant-
11 7 1.47% child pugh-
12 6 1.26% bro-
13 6 1.26% cardinal movement
14 5 1.05% coagulation pathway
15 5 1.05% schil-
16 5 1.05% tympanogram
17 5 1.05% 척골
18 4 0.84% %ea%b3%bc%ec%88%99%ec%95%84
19 4 0.84% bouchard-
20 4 0.84% brown-sequard syndrome

Top 15 of 1771 Total User Agents
# Hits User Agent
1 29395 5.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
2 25552 4.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 22313 3.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MathPlayer 2.0)
4 17245 3.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
5 16821 2.97% Mozilla/5.0 (compatible; MSIE or Firefox mutant; not on Windows server; +http://ws.daum.net/aboutWebSearch.html) Daumoa/2.0
6 14516 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; InfoPath.2)
7 13649 2.41% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/delete_main.asp)
8 12535 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.
9 10906 1.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NE
10 10109 1.78% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/customer_webtxt_02.jsp)
11 8084 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; EmbeddedWB 14.52 from: http://www.bsalsa.com/ EmbeddedWB 14.52)
12 7561 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
13 7194 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.
14 7182 1.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2)
15 6816 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Embedded W

Usage by Location for March 2010

Top 30 of 75 Total Locations
# Hits Files kB F kB In kB Out Location
1 412819 72.83% 168306 65.96% 1416370 57.72% 0 0.00% 0 0.00% Korea (South)
2 71455 12.61% 25234 9.89% 244590 9.97% 0 0.00% 0 0.00% Unresolved/Unknown
3 46458 8.20% 29547 11.58% 178522 7.28% 0 0.00% 0 0.00% Australia
4 25677 4.53% 23290 9.13% 474661 19.34% 0 0.00% 0 0.00% United States
5 3574 0.63% 3524 1.38% 52639 2.15% 0 0.00% 0 0.00% Germany
6 1785 0.31% 1000 0.39% 12629 0.51% 0 0.00% 0 0.00% China
7 515 0.09% 428 0.17% 3491 0.14% 0 0.00% 0 0.00% Canada
8 470 0.08% 439 0.17% 12757 0.52% 0 0.00% 0 0.00% Brazil
9 451 0.08% 310 0.12% 4145 0.17% 0 0.00% 0 0.00% Philippines
10 412 0.07% 253 0.10% 3588 0.15% 0 0.00% 0 0.00% Japan
11 303 0.05% 283 0.11% 3219 0.13% 0 0.00% 0 0.00% Great Britain (UK)
12 293 0.05% 289 0.11% 2906 0.12% 0 0.00% 0 0.00% Taiwan
13 189 0.03% 160 0.06% 4274 0.17% 0 0.00% 0 0.00% Russian Federation
14 158 0.03% 139 0.05% 4726 0.19% 0 0.00% 0 0.00% Poland
15 155 0.03% 153 0.06% 1521 0.06% 0 0.00% 0 0.00% Egypt
16 117 0.02% 84 0.03% 771 0.03% 0 0.00% 0 0.00% Thailand
17 116 0.02% 110 0.04% 2324 0.09% 0 0.00% 0 0.00% Netherlands
18 111 0.02% 106 0.04% 1416 0.06% 0 0.00% 0 0.00% France
19 105 0.02% 99 0.04% 3690 0.15% 0 0.00% 0 0.00% Ukraine
20 103 0.02% 96 0.04% 2356 0.10% 0 0.00% 0 0.00% Spain
21 103 0.02% 99 0.04% 2246 0.09% 0 0.00% 0 0.00% Mexico
22 102 0.02% 99 0.04% 896 0.04% 0 0.00% 0 0.00% New Zealand (Aotearoa)
23 94 0.02% 87 0.03% 3153 0.13% 0 0.00% 0 0.00% Sweden
24 84 0.01% 82 0.03% 449 0.02% 0 0.00% 0 0.00% India
25 66 0.01% 63 0.02% 570 0.02% 0 0.00% 0 0.00% Italy
26 61 0.01% 60 0.02% 955 0.04% 0 0.00% 0 0.00% Argentina
27 57 0.01% 57 0.02% 172 0.01% 0 0.00% 0 0.00% United Arab Emirates
28 57 0.01% 51 0.02% 1997 0.08% 0 0.00% 0 0.00% Luxembourg
29 56 0.01% 54 0.02% 1026 0.04% 0 0.00% 0 0.00% Ecuador
30 47 0.01% 39 0.02% 238 0.01% 0 0.00% 0 0.00% Iran


Generated by Webalizer Version 2.01