
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 19629 | 7928 | 2845 | 317 | 2486 | 926430 | 0 | 0 | 3491 | 31303 | 87214 | 215920 |
| Feb 2010 | 14996 | 6627 | 2335 | 276 | 4236 | 1871848 | 0 | 0 | 7733 | 65404 | 185577 | 419906 |
| Jan 2010 | 24757 | 9260 | 3362 | 325 | 5541 | 2839147 | 0 | 0 | 10105 | 104230 | 287080 | 767474 |
| Dec 2009 | 46684 | 12530 | 4345 | 414 | 6728 | 4002101 | 0 | 0 | 12859 | 134714 | 388433 | 1447221 |
| Nov 2009 | 29977 | 10870 | 3785 | 341 | 5855 | 3411128 | 0 | 0 | 10232 | 113574 | 326111 | 899333 |
| Oct 2009 | 19746 | 7710 | 2735 | 314 | 5818 | 2821919 | 1 | 1 | 9761 | 84799 | 239020 | 612134 |
| Sep 2009 | 16486 | 6693 | 2421 | 277 | 4779 | 2391533 | 0 | 0 | 8317 | 72659 | 200811 | 494594 |
| Aug 2009 | 14201 | 5181 | 2213 | 198 | 3298 | 2165340 | 0 | 0 | 6145 | 68612 | 160618 | 440233 |
| Jul 2009 | 10424 | 4871 | 1781 | 181 | 3324 | 1885724 | 0 | 0 | 5628 | 55237 | 151012 | 323145 |
| Jun 2009 | 10573 | 4815 | 1698 | 199 | 1568 | 805614 | 0 | 0 | 2795 | 23773 | 67418 | 148035 |
| Totals | 23120783 | 1 | 1 | 77066 | 754305 | 2093294 | 5767995 | |||||
| Generated by Webalizer Version 2.01 |