Usage Statistics for memori.co.kr

Summary Period: Last 12 Months
Generated 09-Sep-2010 18:01 KST

Usage summary for memori.co.kr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2010 25616 10030 3006 362 2041 879459 0 0 3261 27062 90275 230552
Aug 2010 20772 9160 3056 328 4990 2657273 0 0 10193 94738 283964 643955
Jul 2010 17821 7954 2893 311 4874 2433604 0 0 9657 89710 246597 552458
Jun 2010 17404 7826 2132 327 5635 2031002 0 0 9823 63989 234805 522125
May 2010 20947 8792 2757 333 5714 2729087 0 0 10326 85472 272581 649369
Apr 2010 22122 9658 3802 290 5754 2701933 0 0 8719 114084 289756 663667
Mar 2010 18283 8231 2622 296 6051 2453834 0 0 9204 81308 255180 566795
Feb 2010 14996 6627 2335 276 4236 1871848 0 0 7733 65404 185577 419906
Jan 2010 24757 9260 3362 325 5541 2839147 0 0 10105 104230 287080 767474
Dec 2009 46684 12530 4345 414 6728 4002101 0 0 12859 134714 388433 1447221
Nov 2009 29977 10870 3785 341 5855 3411128 0 0 10232 113574 326111 899333
Oct 2009 19746 7710 2735 314 5818 2821919 1 1 9761 84799 239020 612134
Totals 30832335 1 1 111873 1059084 3099379 7974989


Generated by Webalizer Version 2.01